---
name: yokai-icon-generator
description: Draws new UI icons in the Yokai Icons style, a neon, two-colour SVG set themed on Japanese folklore. Use when asked for a new icon, a recolour, or an icon for an app function (home, search, settings, and so on) in this style, or to export one for React, Vue, Flutter, React Native or Android.
---

# Yokai icon generator

Create SVG icons that match the Yokai Icons set (87 icons) from https://daksh.io/products/yokai-icons.

## The grid and stroke

- `viewBox="0 0 48 48"`, no fill (`fill="none"`).
- `stroke-width="2.2"`, `stroke-linecap="round"`, `stroke-linejoin="round"`.
- Keep the drawing inside 3 to 45 on both axes so strokes are not clipped.
- Use paths only (lines, curves, arcs). No raster images, no text, no gradients, no fills.
- Use only the path commands M, L, H, V, C, S, Q, T, A, Z (and lowercase), so the same data works as Android `pathData`.
- For a dot, draw a near-zero-length stroke (`M24 24 h0.01`); the round cap makes it a dot without a fill.

## Two colours, two jobs

- **Main colour** (default `#22d3ee`): the silhouette, the shape that identifies the object.
- **Accent colour** (default `#f472b6`): the detail that gives it character (a rope, a seal, eyes, a centre point). Keep it to about 20 to 30 percent of the strokes.
- Put each colour in its own `<g stroke="...">` group so the icon recolours with two edits.

## Function first, folklore second

A user must be able to guess what the icon does in a tab bar. Start from the shape people already know for the function (an envelope for Mail, a triangle for Play), then find the folklore object that has that shape (a sealed letter, a dragon-scale triangle). If the motif hides the function, pick another motif.

## Legibility

- Must read at 24px: no strokes closer than about 3 units apart, no tiny closed shapes.
- Match the weight of the existing set: 3 to 6 paths per icon is typical.

## Glow

Glow is a web effect. For web output, define one filter and apply it to both groups:

```svg
<defs>
  <filter id="glow" x="-50%" y="-50%" width="200%" height="200%">
    <feGaussianBlur stdDeviation="1.6" result="b"/>
    <feMerge><feMergeNode in="b"/><feMergeNode in="SourceGraphic"/></feMerge>
  </filter>
</defs>
```

For mobile output, leave the filter out and return the flat two-colour icon. If glow is wanted there, use the platform's own blur under the icon instead of extra strokes:

- Flutter: `ImageFiltered(imageFilter: ImageFilter.blur(sigmaX: 3, sigmaY: 3))` in a `Stack` under the icon.
- Jetpack Compose: `Modifier.blur(4.dp)` on a copy under the icon (Android 12, API 31 and newer).
- SwiftUI: `.shadow(color:radius:)` on the icon.
- React Native: the `Filter`, `FeGaussianBlur` and `FeMerge` components in recent `react-native-svg` (15.x).

## The set: function to motif

Every icon in the set. Reuse these when asked for one of these functions, and do not assign an existing motif to a different function.

### Navigation

| Function | Motif | Icon id |
| --- | --- | --- |
| Home | Torii: shrine gate | `torii` |
| Search | Katana: sword through a lens | `katana` |
| Back | Ya: archer's arrow flying left | `ya-back` |
| Forward | Ya: archer's arrow flying right | `ya-forward` |
| Menu | Take: three bamboo stalks | `take` |
| Close | Hashi: crossed chopsticks | `hashi` |
| More | Dango: three dumplings on a skewer | `dango` |
| Filter | Sensu: folding fan as a funnel | `sensu` |
| Refresh | Enso: brushed zen circle | `enso` |
| Settings | Shuriken: throwing star | `shuriken` |
| Add | Juji: crossed staves with a lashed centre | `juji` |
| Remove | Jo: single staff with a lashed centre | `jo` |
| Chevron up | Yamagata: mountain-peak pattern | `yamagata-up` |
| Chevron down | Yamagata: mountain-peak pattern, reflected | `yamagata-down` |
| Grid | Shoji: paper lattice screen | `shoji` |
| Log in | Fusuma: stepping in through a sliding door | `fusuma-in` |
| Log out | Fusuma: stepping out through a sliding door | `fusuma-out` |

### Communication

| Function | Motif | Icon id |
| --- | --- | --- |
| Alerts | Lantern: paper lantern | `lantern` |
| Messages | Scroll: hand scroll | `scroll` |
| Mail | Fumi: sealed letter | `fumi` |
| Phone | Netsuke: handset with a bell charm on a cord | `netsuke` |
| Video call | Kamishibai: paper theatre box | `kamishibai` |
| Share | Musubi: tied cords | `musubi` |
| Send | Origami: folded paper dart | `origami` |
| Comment | Hitodama: spirit wisp as a speech bubble | `hitodama` |
| Attach | Mizuhiki: looped paper cord as a clip | `mizuhiki` |

### People & security

| Function | Motif | Icon id |
| --- | --- | --- |
| Profile | Kitsune: fox mask | `kitsune` |
| Group | Kokeshi: pair of wooden dolls | `kokeshi` |
| Lock | Omamori: protective amulet pouch | `omamori` |
| Key | Kagi: storehouse key | `kagi` |
| Shield | Tate: shield with a crest | `tate` |
| Visibility | Hitotsume: one-eyed spirit | `hitotsume` |
| Visibility off | Nopperabo: the faceless spirit: an eye struck out | `nopperabo` |
| Unlock | Omamori: amulet pouch with its cord untied | `omamori-open` |

### Media

| Function | Motif | Icon id |
| --- | --- | --- |
| Camera | Kagami: sacred mirror as the lens | `kagami` |
| Image | Fuji: framed Mount Fuji | `fuji` |
| Music | Suzu: pair of round bells strung as a note | `suzu` |
| Play | Uroko: dragon-scale triangle | `uroko` |
| Pause | Hyoshigi: wooden clappers | `hyoshigi` |
| Microphone | Chasen: bamboo tea whisk as the capsule | `chasen` |
| Stop | Masu: square cedar measuring box | `masu` |
| Next track | Uroko: dragon scale and a clapper | `uroko-next` |
| Previous track | Uroko: dragon scale and a clapper, reflected | `uroko-prev` |
| Volume | Horagai: conch horn sounding | `horagai` |
| Mute | Horagai: conch horn silenced | `horagai-mute` |

### Commerce

| Function | Motif | Icon id |
| --- | --- | --- |
| Cart | Niguruma: hand cart | `niguruma` |
| Wallet | Zeni: wallet clasped with an old coin | `zeni` |
| Tag | Nifuda: corded paper tag | `nifuda` |
| Gift | Furoshiki: knotted wrapping cloth | `furoshiki` |
| Receipt | Omikuji: paper fortune slip | `omikuji` |
| Card | Hanafuda: flower playing card | `hanafuda` |
| Money | Mon: old coin with a square hole | `mon` |
| Store | Noren: shopfront with a split curtain | `noren` |
| Package | Tamatebako: the corded treasure box of legend | `tamatebako` |

### Utility

| Function | Motif | Icon id |
| --- | --- | --- |
| Favourite | Sakura: cherry blossom | `sakura` |
| Goals | Daruma: wishing doll with one eye painted | `daruma` |
| Calendar | Koyomi: moon almanac | `koyomi` |
| Clock | Wadokei: lantern clock with its bell on top | `wadokei` |
| Location | Koma: spinning top as the pin | `koma` |
| Map | Byobu: folding screen | `byobu` |
| Download | Kunai: blade dropping into a tray | `kunai-down` |
| Upload | Kunai: blade rising from a tray | `kunai-up` |
| Trash | Oke: hooped wooden pail | `oke` |
| Edit | Fude: calligraphy brush | `fude` |
| Bookmark | Tanzaku: wish strip on a cord | `tanzaku` |
| Star | Hoshi: festival star | `hoshi` |
| Info | Rosoku: candle in a ring | `rosoku` |
| Warning | Oni: horned ogre as the warning sign | `oni` |
| Check | Hanko: approval seal | `hanko` |
| Wi-Fi | Seigaiha: layered wave pattern | `seigaiha` |
| Battery | Inro: tiered carrying case | `inro` |
| Cloud | Kumo: lucky cloud with a curl | `kumo` |
| Theme | Tsukimi: moon with a small sun | `tsukimi` |
| Light theme | Hinode: rising sun | `hinode` |
| Dark theme | Mikazuki: crescent moon with a star | `mikazuki` |
| Like | Inome: boar's-eye heart from shrine carvings | `inome` |
| Help | Tsuribari: fish hook and bait as a question mark | `tsuribari` |
| Link | Kusari: chain links | `kusari` |
| Copy | Washi: two sheets of handmade paper | `washi` |
| Document | Hanshi: calligraphy sheet with a folded corner | `hanshi` |
| Folder | Tato: folded paper wrapper tied with a band | `tato` |
| Chart | Chikurin: bamboo grove as rising bars | `chikurin` |
| Flash | Inazuma: thunder god's lightning | `inazuma` |
| Trending | Kitsunebi: fox fire | `kitsunebi` |
| Flag | Nobori: festival banner on a pole | `nobori` |
| Timer | Sunadokei: sand glass | `sunadokei` |
| Globe | Temari: embroidered thread ball | `temari` |

For a function not listed, pick another traditional object (koi, bonsai, temple bell, tea bowl, geta, kimono, maneki-neko, tanuki, kappa, tengu, a wave, a crest you invent). Use public-domain Japanese folklore and traditional objects only. Do not draw or name characters, logos, clan symbols or items from anime, manga, games or films.

## Output

1. Return one complete `<svg>` per icon, with a short note on which motif stands for which function.
2. Check the icon is still readable at 24px: no strokes closer than 3 units apart.
3. When asked for another format, convert the same path data:
   - **React / Vue / Svelte**: a component with `size`, `primary`, `accent` and `glow` props.
   - **Flutter**: `SvgPicture.string(r'''...''', width: 24, height: 24)` from the `flutter_svg` package, without the filter.
   - **React Native**: `Svg`, `G` and `Path` from `react-native-svg`, with the stroke attributes on each `G`.
   - **Android**: a `<vector>` with `android:viewportWidth="48"`, `android:viewportHeight="48"` and one `<path>` per colour using `android:pathData`, `android:strokeColor`, `android:strokeWidth="2.2"`, `android:strokeLineCap="round"` and `android:strokeLineJoin="round"`.
